VOLKSWAGEN CARS MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (km/L) |
Jetta 1.9 | Diesel | 16.91 |
Jetta 1.9 Automatic | Diesel | 16.13 |
Jetta 1.6 | Petrol | 13.86 |
Passat 2.0 | Diesel | 16.97 |
Passat 2.0 Automatic | Diesel | 15.39 |
Passat 2.0 TDi Automatic | Diesel | 14.19 |
New Beatle 2.0 Automatic | Petrol | 10.98 |
Touareg V 6 Automatic | Diesel | 8.70 |
Tags:- Volkswagen, Volkswagen cars mileage, Volkswagen cars mileage guide, Volkswagen cars fuel economy, Volkswagen vehicles mileage, Volkswagen vehicles mileage guide, Volkswagen vehicles fuel economy, Volkswagen Passat mileage, Volkswagen Touareg mileage
1 comment:
Hi, thanks for this informative post. I would like to comeback again to this web page and may be found some more good post about Volkswagen cars. Please preserve them for coming.
Post a Comment