MARUTI SUZUKI CARS MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (km/L) |
A – Star | Petrol | 19.60 |
M 800 | LPG | 12.70 |
M 800 | Petrol | 16.10 |
Wagon R Duo | LPG | 13.10 |
Wagon R | Petrol | 17.00 |
Wagon R Automatic | Petrol | 13.70 |
Estilo | Petrol | 18.20 |
Alto | Petrol | 18.10 |
Swift | Petrol | 15.90 |
Swift | Diesel | 21.00 |
Dzire | Petrol | 15.90 |
Dzire | Diesel | 21.00 |
SX-4 | Petrol | 15.50 |
SX-4 Automatic | Petrol | 12.60 |
Omni | LPG | 10.90 |
Omni | Petrol | 16.90 |
Eeco | Petrol | 15.10 |
Gypsy | Petrol | 11.30 |
Ritz | Petrol | 17.70 |
Ritz | Diesel | 21.10 |
Grand Vitara 2.4 | Petrol | 10.40 |
Grand Vitara 2.4 Automatic | Petrol | 9.80 |
Tags:- Maruti, Maruti Suzuki, Maruti Suzuki cars mileage guide, Maruti Suzuki cars mileage, Maruti Suzuki fuel cars economy, Maruti Suzuki vehicles mileage, Maruti Suzuki Eeco mileage, Maruti Suzuki Swift mileage, Maruti Suzuki Ritz mileage, Maruti Suzuki Dzire mileage
3 comments:
This is really nice blog you provided interesting information about Suzuki Cars.Mileage details are really superb.
This blog is having a complete information about Maruti Suzuki cars.
Car Mileage is a very important factor...it is the factor which decides the economy of the car.Therefore this information here is very useful.
Post a Comment