YAMAHA FAZER 255cc - SPECIFICATIONS | |
ENGINE | 250cc, 4 stroke SOHC |
POWER | 21bhp @ 7500 rpm |
TORQUE | 20.5926 NM / 2.10 kgm @ 6500 rpm |
CLUTCH | 5 speed |
BRAKES | FRONT: 282mm Disk REAR: 130mm drum |
COMPRESSION | 9.80:1 |
CC | 249.0 |
FUEL INJECTION | AISAN |
START | Electric |
TYRE | FRONT: 100/80/17 M/C 52S REAR: 130/70/17 M/C 62S |
SUSPENSION | FRONT: telescopic REAR: monolink/monoshock |
DRY WEIGHT | 134 kg |
TANK CAPACITY | 19.2 L |
Tags:- Yamaha Fazer 250cc stills, Yamaha Fazer 250cc photogallery, Yamaha Fazer 250cc gallery, Yamaha Fazer 250cc wallpapers, Yamaha Fazer 250cc pictures, Yamaha Fazer 250cc pics, Yamaha Fazer 250cc images, Yamaha Fazer 250cc photos, Yamaha Fazer 250cc engine, Yamaha Fazer 250cc specifications, Yamaha Fazer 250cc specs, Yamaha Fazer 250cc mileage, Yamaha Fazer 250cc power, Yamaha Fazer 250cc price, Yamaha Fazer 250cc details, Yamaha Fazer 250cc features.
No comments:
Post a Comment