SPECIFICATIONS | |
ENGINE | 5935cc,6.0 liter V12 |
MAX. POWER | 380kW (510bhp/517 PS) @ 6500rpm |
MAX. TORQUE | 570Nm (420 lb.ft) @ 5750rpm |
TRANSMISSION | Rear-mid mounted, six-speed manual gearbox Rear-mid mounted ‘Touchtronic 2’ six-speed gearbox with electronic shift-by-wire control system |
SUSPENSION | Front: Independent double wishbone incorporating anti-dive geometry, coil springs, anti-roll bare and monotube adaptive dampers Rear: Independent double wishbones with anti-squat and anti-lift geometry, coil springs, anti-roll bar and monotube adaptive dampers Adaptive Damping System (ADS) with Track mode |
BRAKES | Front: Ventilated carbon ceramic discs, 398mm diameter with six-piston calipers Rear: Ventilated carbon ceramic discs, 360mm diameter with four-piston calipers |
TYRES | Front: 8.5’’ x 20’’ Pirelli P Zero 245/35 Rear: 11’’ x 20’’ Pirelli P Zero 295/30 |
L x W x H | 4721 x 1905 x 1280 (mm) |
KERB WEIGHT | 1810kg |
WHEEL BASE | 2740mm |
TANK CAPACITY | 78 litres (17.2 Imp.galls, 20.5 US galls) |
TOP SPEED | 191 mph |
Related topics :
- Volkswagen Tiguan India Launch specification
- Honda CR-Z -Honda's hybrid car review
- Nissan GT-R Specification, features, price
- Nissan New Teana
- Land Rover-Range Rover
- Mitsubishi i-Miev
Tags:- Aston Martin DBS Volante pictures, Aston Martin DBS Volante pics, Aston Martin DBS Volante stills, Aston Martin DBS Volante wallpapers, Aston Martin DBS Volante walls, Aston Martin DBS Volante photos, Aston Martin DBS Volante photogallery, Aston Martin DBS Volante images, Aston Martin DBS Volante specifications, Aston Martin DBS Volante features, Aston Martin DBS Volante engine, Aston Martin DBS Volante exterior, Aston Martin DBS Volante interior, Aston Martin DBS Volante dashboard, Aston Martin DBS Volante price, Aston Martin DBS Volante launch, Aston Martin DBS Volante power, Aston Martin DBS Volante review, Aston Martin DBS Volante mileage, Aston Martin DBS Volante spcs.
No comments:
Post a Comment