TVS FLAME SPECIFICATIONS | |
L x W x H | 2030 x 1070 x 760(mm) |
SEATING | 2 |
WEIGHT | 109 kg |
ENGINE TYPE | Single Cylinder, 4-stroke |
DISPLACEMENT | 124.80 ccm |
MAX POWER | 10.32 HP (7.5 kW) @ 7500 RPM |
MAX TORQUE | 7.50 Nm @ 5000 RPM |
SUSPENSION | (F): Hydraulic, Telescopic Type, 125mm travel (R): Hydraulic, ‘SNS’ Type |
TYRE | (F): 90/90-17 (R): 90/90-18 |
BRAKES | (F): Single Disc (R): Expanding Brake (Drum brake) |
STARTER | Electric & Kick |
IGNITION | Digital Ignition |
GEAR BOX | 4 – speed |
FUEL SYSTEM | Carburetor, VM type |
FUEL CONTROL | OHC |
TANK CAPICITY | 16 Litres |
TOP SPEED | 95 kph |
MILEAGE | 65(City) 80(Highway) |
PRICE | Rs. 54,800 |
Tags:- TVS Flame stills, TVS Flame wallpapers, TVS Flame photos, TVS Flame photogallery, TVS Flame pictures, TVS Flame pics, TVS Flame images, TVS Flame specifications, TVS Flame specs, TVS Flame price, TVS Flame topspeed, TVS Flame engine, TVS Flame, new bikes released in india
No comments:
Post a Comment